
2009 | 2010 | ||
|---|---|---|---|
Earnings per share | € | 1.70 | 1.57 |
Core earnings per share1 | € | 3.64 | 4.19 |
Cash flow per share | € | 5.63 | 5.77 |
Equity per share | € | 22.92 | 22.85 |
Dividend per share | € | 1.40 | 1.50 |
Year-end price2 | € | 55.96 | 55.30 |
High for the year2 | € | 56.45 | 58.62 |
Low for the year2 | € | 32.69 | 44.12 |
Total dividend payment | € million | 1,158 | 1,240 |
Shares entitled to the dividend (Dec. 31) | million | 826.95 | 826.95 |
Market capitalization (Dec. 31) | € billion | 46.3 | 45.8 |
Average daily trading volume | million | 4.3 | 3.6 |
Price/EPS2 | 32.9 | 35.2 | |
Price/core EPS1 2 | 15.4 | 13.2 | |
Price/cash flow2 | 9.9 | 9.6 | |
Dividend yield | % | 2.5 | 2.7 |
1 For details on the calculation of core earnings per share, see Combined Management Report, Chapter 4.3.
2 XETRA closing prices (source: Bloomberg)
Stock Key Figures 2010 |
|
Stock Key Figures 2009 |
|
Stock Key Figures 2008 |
|
Stock Key Figures 2007 |
|
Stock Key Figures 2006 |
|
Stock Key Figures 2005 |
|
Stock Key Figures 2004 |
|
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.